<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Piyush &#187; wordpress</title>
	<atom:link href="http://blog.ofpiyush.in/tag/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ofpiyush.in</link>
	<description>Engineering is the new religion and I am an atheist</description>
	<lastBuildDate>Sat, 19 Nov 2011 18:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Change in URL and more!!</title>
		<link>http://blog.ofpiyush.in/random/change-in-url-and-more.html</link>
		<comments>http://blog.ofpiyush.in/random/change-in-url-and-more.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:43:03 +0000</pubDate>
		<dc:creator>Piyush</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.ofpiyush.in/?p=364</guid>
		<description><![CDATA[I have changed my blog URL. As you can guess, I now have a larger playground and can have a lot of fun with this new domain ;) Expect a lot of easter eggs in the next few weeks. I have quite a few ideas in process for this awesome little domain of mine. piyushmishra.com [...]]]></description>
			<content:encoded><![CDATA[<p>I have changed my blog URL. As you can guess, I now have a larger playground and can have a lot of fun with this new domain ;) Expect a lot of easter eggs in the next few weeks. I have quite a few ideas in process for this awesome little domain of mine. piyushmishra.com points to this blog and will eventually die out or keep pointing here. If there is anyone out there linking to my blog posts please update the URLs (I am sorry for not having thought of this awesome URL before) Changing domains with WP isnt that difficult after all ;)<br />
<a title="Google Summer of Code 2011" href="http://blog.ofpiyush.in/plugins/google-summer-of-code-2011.html" target="_blank">Guess what paid for linode and this new URL?</a></p>
<p>I&#8217;ll update my blog more regularly now and&#8217;ll try to keep it short. 2 of new blog resolutions :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ofpiyush.in/random/change-in-url-and-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP FB Comments</title>
		<link>http://blog.ofpiyush.in/ideas/wp-fb-comments.html</link>
		<comments>http://blog.ofpiyush.in/ideas/wp-fb-comments.html#comments</comments>
		<pubDate>Sat, 19 Mar 2011 16:11:24 +0000</pubDate>
		<dc:creator>Piyush</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.piyushmishra.com/?p=325</guid>
		<description><![CDATA[Edit: To report an issue please use the Github issues of the plugin. Thank you all for feedbacks and feature requests. It feels great! :) A few days back, Ankit told me about a plugin idea. To integrate Facebook and WordPress comments. I was harboring the idea for quite sometime before that and finally he [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Edit</strong>: To report an issue please use the <a title="Github Issues for WP-FB-Comments" href="https://github.com/ankitagarwal/wp-fb-comments/issues" target="_blank">Github issues</a> of the plugin. Thank you all for feedbacks and feature requests. It feels great! :)<br />
A few days back, Ankit told me about a plugin idea. To integrate Facebook and WordPress comments. I was harboring the idea for quite sometime before that and finally he started writing the plugin. He released the plugin&#8217;s first few betas. During last weekend I cleaned it up a little and this week we are releasing its first stable version on the WordPress plugin repository. <a title="WordPress Facebook comments" href="http://wordpress.org/extend/plugins/wp-fb-comments/" target="_blank">http://wordpress.org/extend/plugins/wp-fb-comments/</a><br />
Enjoy commenting and keep looking as I am planning to release another new plugin to provide deeper integration of WordPress and facebook using &#8216;post-format&#8217;.</p>
<p>If you have any problems with the plugin, comment below. We&#8217;ll try to fix it in the future versions.</p>
<p>Read the release article here : <a title="WP-FB Comments" href="http://ankitkumaragarwal.com/wp-fb-comments-the-next-generation-wp-fb-integration/" target="_blank">Wp-Fb Comments -The next generation Wp-Fb integration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ofpiyush.in/ideas/wp-fb-comments.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Open Graph</title>
		<link>http://blog.ofpiyush.in/ideas/open-graph.html</link>
		<comments>http://blog.ofpiyush.in/ideas/open-graph.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 13:08:57 +0000</pubDate>
		<dc:creator>Piyush</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.piyushmishra.com/?p=302</guid>
		<description><![CDATA[I just added a new plugin to WordPress.org plugins repo. its called Open Graph Wp Implementation. On its own, it just adds meta data to the &#60;head&#62; section of WP to make the site a social object. Its meant for other plugin developers to be able to build and integrate social plugins. I have added [...]]]></description>
			<content:encoded><![CDATA[<p>I just added a new plugin to WordPress.org plugins repo. its called Open Graph Wp Implementation.<br />
On its own, it just adds meta data to the &lt;head&gt; section of WP to make the site a social object. Its meant for other plugin developers to be able to build and integrate social plugins.</p>
<p>I have added 2 actions and a few functions for governing the meta data WP sends to the browser.<br />
The actions are<br />
&#8216;open_graph_head_pre&#8217; and &#8216;open_graph_head_post&#8217;. Both run before meta data is echoed to the browser so both can be used to edit the meta data.<br />
&#8216;open_graph_head_pre&#8217; action is run before the meta data is setup. So you can edit all defaults with this action. (set_home_type( $type ) , set_default_img( $url ) )<br />
&#8216;open_graph_head_post&#8217; action is run after the meta data is setup. So you can use this and set_og_data( $key, $value ) to edit/add any number of meta data before executing it.<br />
Always use open_graph_instance() to get the instance of the class. I can change the class name in future but will always keep this function constant</p>
<p>Alternatively, you can use the method echo_meta( $meta_array ) with &#8216;wp_head&#8217; action for your own meta data (keywords description etc etc etc)</p>
<p>Another cool method is get_image_url();</p>
<p>I will add some code examples in next few days.<br />
Use dependency to check if this plugin is active if you plan to use it.</p>
<p>If you&#8217;ve any doubts please post a comment below.</p>
<p>Download link for the plugin: <a title="Open Graph plugin" href="http://wordpress.org/extend/plugins/open-graph" target="_blank">http://wordpress.org/extend/plugins/open-graph</a></p>
<p>Note: attachment added. Save this as a php file<br />
<a href="http://blog.ofpiyush.in/wp-content/uploads/2011/03/sample.txt">Sample code for open graph plugin extension</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ofpiyush.in/ideas/open-graph.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>My first WordPress theme</title>
		<link>http://blog.ofpiyush.in/random/my-first-wordpress-theme.html</link>
		<comments>http://blog.ofpiyush.in/random/my-first-wordpress-theme.html#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:54:36 +0000</pubDate>
		<dc:creator>Piyush</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.piyushmishra.com/?p=291</guid>
		<description><![CDATA[I learnt a lot about WordPress themes in the past few days. html5 and css3 are pretty neat and helped me a lot in the process. Internet Explorer gave me a tough time so I have decided to not support it by default. If some version shows good in Internet Explorer, its good news. One [...]]]></description>
			<content:encoded><![CDATA[<p>I learnt a lot about WordPress themes in the past few days. html5 and  css3 are pretty neat and helped me a lot in the process. Internet  Explorer gave me a tough time so I have decided to not support it by  default. If some version shows good in Internet Explorer, its good news.<br />
One  of the key features with html5 is the ability of showing up neat pages  on phones. I don&#8217;t think I can make my site for a phone yet.  Overall it was a good experience trying out html5 and css3.<br />
Toolbox theme from automattic gives a really good playground to try out html5 and make good stuff with it. I have multiple format types but I haven&#8217;t found time to use them.  Making a new facebook plugin to start putting status updates and comments integration will be up soon.<br />
Except for  IE, if any version of other browsers show mad stuff on my site, please  inform me via the comments. Any designer friends are welcome to come up and help me make a good design out of this. this is more or less the standard toolbox theme with very few modifications so you can simply copy the style.css from this site and have the theme up in no time for your own WordPress installation.<br />
My mid  semester exams start tomorrow and I haven&#8217;t studied anything yet. So I should probably hit back to that now.</p>
<p>&nbsp;</p>
<p>March 11, 2011 : just released version 1.1 of the theme</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ofpiyush.in/random/my-first-wordpress-theme.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPressDAO</title>
		<link>http://blog.ofpiyush.in/ideas/wordpressdao.html</link>
		<comments>http://blog.ofpiyush.in/ideas/wordpressdao.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:29:57 +0000</pubDate>
		<dc:creator>Piyush</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.piyushmishra.com/?p=262</guid>
		<description><![CDATA[In a thread on wp-hackers http://lists.automattic.com/pipermail/wp-hackers/2011-February/037515.html to http://lists.automattic.com/pipermail/wp-hackers/2011-February/037541.html we talked about making WordPress DBMS independent. In an attempt to get things started in this direction, I opened a github repo for this and its at https://github.com/piyushmishra/WordPressDAO. At first look, it seems like we can implement the abstraction by writing a DAOfactory and writing interfaces and [...]]]></description>
			<content:encoded><![CDATA[<p>In a thread on wp-hackers <a href="http://lists.automattic.com/pipermail/wp-hackers/2011-February/037515.html" target="_blank">http://lists.automattic.com/pipermail/wp-hackers/2011-February/037515.html</a> to <a href="http://lists.automattic.com/pipermail/wp-hackers/2011-February/037541.html" target="_blank">http://lists.automattic.com/pipermail/wp-hackers/2011-February/037541.html</a> we talked about making <a href="http://wordpress.org" target="_blank">WordPress</a> DBMS independent. In an attempt to get things started in this direction, I opened a github repo for this and its at <a href="https://github.com/piyushmishra/WordPressDAO" target="_blank">https://github.com/piyushmishra/WordPressDAO</a>. At first look, it seems like we can implement the abstraction by writing a DAOfactory and writing interfaces and respective dbms specific classes to handle the queries. First implementation obviously being MySQL.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ofpiyush.in/ideas/wordpressdao.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CGB Plugin</title>
		<link>http://blog.ofpiyush.in/ideas/cgb-plugin-test.html</link>
		<comments>http://blog.ofpiyush.in/ideas/cgb-plugin-test.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:25:38 +0000</pubDate>
		<dc:creator>Piyush</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[comics gone bad]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://piyushmishra.com/blog/?p=64</guid>
		<description><![CDATA[The plugin basically downloads three images of different resolutions from the main server and embeds it in the site at various places. You can set the image size from admin panel and also embed the daily comics into the sidebar as a widget&#8230; for more info and downloading the plugin visit http://wordpress.org/extend/plugins/comics-gone-bad/ :) &#160;]]></description>
			<content:encoded><![CDATA[<p>The plugin basically downloads three images of different resolutions from the main server and embeds it in the site at various places. You can set the image size from admin panel and also embed the daily comics into the sidebar as a widget&#8230;</p>
<p>for more info and downloading the plugin visit <a title="ComicsGoneBad Plugin" href="http://wordpress.org/extend/plugins/comics-gone-bad/" target="_blank">http://wordpress.org/extend/plugins/comics-gone-bad/</a> :)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ofpiyush.in/ideas/cgb-plugin-test.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

